Live football results from around the globe, updated every 60 seconds.
| Int. Friendly Games | |||||
|---|---|---|---|---|---|
| 12:35 | China | 2-0 | Kuwait | Ended | |
| 00:30 | Paraguay | - | Guatemala | ||
| Uefa Champions League | |||||
| 20:45 | FC Basel | - | Bayern Munich | ||
| 20:45 | Olympique Marseille | - | Inter Milan | ||
| Copa Libertadores, Group 3 | |||||
| 01:30 | Bolivar La Paz | 1-3 | Union Espanola | Ended | |
| Copa Libertadores, Group 4 | |||||
| 01:30 | Arsenal De Sarandi | 3-0 | Zamora FC | Ended | |
| Copa Libertadores, Group 6 | |||||
| 03:45 | Cruz Azul | 4-0 | Dvo Tachira | Ended | |
| Copa Libertadores, Group 7 | |||||
| 02:00 | Velez Sarsfield | - | Guadalajara Chivas | ||
| Copa Libertadores, Group 8 | |||||
| 23:45 | Universidad De Chile | - | Godoy Cruz A.t. | ||
| Club Friendly Games | |||||
| 12:00 | Stromsgodset | 4-1 | FK Ekranas | Ended | |
| 14:00 | CS Gaz Metan Medias | 1-0 | Csca Rapid Chisinau | Ended | |
| 15:00 | FC Nordsjalland | 2-2 | Viking FK | Ended | |
| 15:00 | AC Bellinzona | 2-1 | SC Kriens | Ended | |
| 16:30 | FK Khimki | 1-1 | FC Kamaz Naberezhnye Chelny | Ended | |
| 17:00 | Dinamo Moscow | 0-2 | Ofk Belgrade | Ended | |
| 18:00 | IF Elfsborg | 0-0 | Gais | Half Time | |
| 18:00 | Valerenga IF | 0-0 | Dnipro Dnipropetrovsk | Half Time | |
| 18:00 | Rapid Bucuresti | 0-0 | FK Yenisey Krasnoyarsk | Half Time | |
| Uefa Europa League | |||||
| 18:00 | Manchester City | 1-0 | FC Porto | Half Time | |
| Uefa Champions League | |||||
| 20:45 | FC Basel | - | Bayern Munich | ||
| 20:45 | Olympique Marseille | - | Inter Milan | ||
| League One | |||||
| 20:45 | Notts County | - | Stevenage FC | ||
| League Two | |||||
| 20:45 | Crawley Town | - | Morecambe FC | ||
| Conference National | |||||
| 20:30 | York City | - | Gateshead FC | ||
| Serie A | |||||
| 18:30 | AC Siena | 0-0 | Catania Calcio | 1st Half | |
| Coppa Italia Lega Pro, Main Round Group C | |||||
| 14:30 | SC Pisa | 1-0 | Virtus Lanciano | Ended | |
| Coppa Italia Lega Pro, Main Round Group D | |||||
| 14:30 | US Catanzaro | 0-1 | US Foggia | Ended | |
| 3. Liga | |||||
| 19:00 | Carl Zeiss Jena | - | Spvgg Unterhaching | ||
| Regionalliga North | |||||
| 15:00 | Energie Cottbus II | - | TSV Havelse | Postponed | |
| Regionalliga West | |||||
| 19:00 | Borussia Dortmund II | - | FC Kaiserslautern II | ||
| Bundesliga, Women | |||||
| 15:00 | Hamburger SV | 1-1 | Turbine Potsdam | Ended | |
| Regionalliga North | |||||
| 15:00 | Energie Cottbus II | - | TSV Havelse | Postponed | |
| A-League | |||||
| 10:00 | Gold Coast United | 3-3 | Central Coast Mariners FC | Ended | |
| Beker Van Belgie | |||||
| 18:30 | Lierse SK | 0-0 | Sporting Lokeren | 1st Half | |
| 1St Division | |||||
| 17:00 | Enosis Neon Paralimni FC | 1-0 | Ermis Aradippou FC | Ended | |
| Cypriot Cup | |||||
| 16:00 | Aris Limassol FC | - | Ethnikos Achnas FC | Postponed | |
| Greece Cup | |||||
| 15:00 | Ofi Crete FC | 3-0 | Panserraikos FC | Ended | |
| 18:00 | Asteras Tripolis | 1-0 | Kerkyra Corfu FC | Half Time | |
| Liga Kupa | |||||
| 13:00 | Kaposvari Rakoczi FC | 0-1 | Lombard Papa Tfc | Ended | |
| 18:00 | Diosgyori Vtk | 0-1 | Videoton FC | Half Time | |
| Premier League | |||||
| 20:45 | Celtic Glasgow | - | Dunfermline Athletic | ||
| 20:45 | Motherwell FC | - | Hibernian FC | ||
| Second Division | |||||
| 20:45 | Arbroath FC | - | Forfar Athletic | ||
| Premier League | |||||
| 18:30 | Platinium Stars FC | 0-0 | Orlando Pirates FC | 1st Half | |
| 18:30 | Black Leopards FC | 0-0 | Bloemfontein Celtic FC | 1st Half | |
| Loosemores League Cup | |||||
| 20:30 | Neath Athletic AFC | - | Llanelli AFC | Postponed | |
| Umaglesi Liga | |||||
| 11:00 | FC Wit Georgia Tbilisi | 0-0 | FK Spartaki Tskhinvali Tbilisi | Ended | |
| 11:00 | FC Dila Gori | - | Metallurg Rustavi | Postponed | |
| 11:00 | FC Zestafoni | 1-0 | FC Baia Zugdidi | Ended | |
| 11:00 | FC Merani Martvili | 0-2 | Kolkheti 1913 Poti | Ended | |
| 11:00 | FC Dinamo Tbilisi | 1-0 | Sioni Bolnisi | Ended | |
| 13:00 | FC Torpedo 2008 Kutaisi | 5-2 | FC Gagra | Ended | |



